| Chemical / Trade Name | Formula | GHS Hazard Class | Pictogram | Form | Key Physical Data | Primary Hazards | Storage Requirements | Incompatibilities | PPE Required | First Aid: Inhale / Skin / Ingest / Eyes | NZ WES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glyphosate (Roundup) | C₃H₈NO₅P | Acute Tox. 4; Aquatic Chron. 2 | Exclamation mark; Env. hazard | Liquid (SL concentrate) | Density 1.17 g/mL; BP >200 °C | Eye/skin irritant; aquatic toxin | Cool, dry, locked; away from waterways | Strong oxidizers; alkalis | Chemical goggles, nitrile gloves, apron | Fresh air / flush 15 min / do NOT induce vomiting / flush 15 min | Not established (HSNO) |
| 2,4-D (herbicide) | C₈H₆Cl₂O₃ | Acute Tox. 4; Aquatic Chron. 2 | Exclamation mark; Env. hazard | Liquid / granule | BP 160 °C (decomposes) | Skin/eye irritant; aquatic toxin; suspected endocrine disruptor | Locked, cool, dry; bunded storage | Strong bases; oxidizers | Gloves, eye protection, coverall | Fresh air / flush water / seek medical / flush 15 min | Not established |
| Organophosphates (e.g. chlorpyrifos) | Varies | Acute Tox. 2–3; Aquatic Acute 1 | Skull & crossbones; Env. hazard | Liquid EC | Varies by compound | Cholinesterase inhibitor; neurotoxic; aquatic toxin | Cool, locked, away from food; bunded | Alkalis (hydrolysis); oxidizers | Full-face respirator (OV), chemical suit, gloves | Fresh air + atropine protocol / remove contaminated clothing, flush / do NOT induce vomiting / flush 15 min | Varies: e.g. chlorpyrifos 0.1 mg/m³ |
| Urea (fertiliser) | CO(NH₂)₂ | Not classified (low hazard) | None | Prill / granule | MP 133 °C; density 1.32 g/cm³ | Irritant dust; decomposes to ammonia at high temp | Dry, cool, away from nitrates and oxidizers | Nitrates; chlorine; strong acids | Dust mask (P2), gloves | Fresh air / wash / drink water, seek help / flush | Not established |
| Superphosphate (single) | Ca(H₂PO₄)₂ / CaSO₄ | Not classified | None | Granule | Density ~1.0 g/cm³ | Irritant dust; fluoride impurities | Dry store; avoid contaminating waterways | Alkalis; ammonia | P2 dust mask, gloves | Fresh air / wash / rinse mouth, seek help / flush | Not established |
| Ammonium Nitrate (AN) | NH₄NO₃ | Ox. Sol. 3; Expl. (>45% emulsion) | Flame over circle; Explosion (ANFO) | Prill / solid | MP 169 °C; decomposes >230 °C | Strong oxidizer; explosive above thresholds; detonation risk in confinement | UN storage class 5.1; isolated; no contamination; fireproof; temp <30 °C | Chlorides; fuels; metals; acids; organic material | Full PPE; no sparks; no contamination | Fresh air / wash / do NOT induce vomiting / flush | Not established as dust |
| Copper Sulfate (bluestone) | CuSO₄·5H₂O | Acute Tox. 4 (oral); Aquatic Acute 1 | Exclamation mark; Env. hazard | Crystal / powder | MP 110 °C (dehydrates) | Irritant; aquatic toxin at low conc. | Dry, locked; bunded; keep from drains | Strong alkalis; aluminum | Gloves, dust mask, eye protection | Fresh air / flush 15 min / seek medical immediately / flush 15 min | 1 mg/m³ (as Cu) |
| Lime / Calcium Hydroxide | Ca(OH)₂ | Skin Corr. 1; Eye Dam. 1 | Corrosion | Powder | Density 2.21 g/cm³; decomposes >580 °C | Strong alkali; severe eye/skin burns; irritant dust | Dry; sealed bags; away from acids | Acids; ammonium salts; fluorine | P2 mask, face shield, gloves, coverall | Fresh air / flush 15+ min / rinse mouth, seek medical / flush 15+ min immediately | 5 mg/m³ (total dust) |
| Sulfur (elemental) | S₈ | Flam. Sol. 2 | Flame | Powder / granule | MP 113 °C; BP 445 °C | Flammable dust cloud (explosion risk); burns to SO₂ | Away from oxidizers and heat; earthed containers | Oxidizers; chlorates; acids | P2 mask, gloves; static-dissipative | Fresh air / wash / induce vomiting only if conscious / flush | Not established |
| Petrol / Gasoline | Complex HC mixture | Flam. Liq. 1; Carc. 1B; Asp. Tox. 1 | Flame; Skull & crossbones; Exclamation | Liquid | BP 35–200 °C; flash pt −43 °C | Highly flammable; vapour explosive; CNS narcotic; contains benzene (carcinogen) | Class 3 flammable store; bonded/earthed; <30 °C; away from ignition | Strong oxidizers; halogens | Vapour respirator (OV), nitrile gloves, face shield | Fresh air / remove, wash / do NOT induce vomiting / flush | Benzene component: 1 ppm WES |
| Diesel | C₁₀–C₁₅ HC | Flam. Liq. 3; Asp. Tox. 1; Aquatic Chron. 2 | Flame; Exclamation; Env. hazard | Liquid | Flash pt 52–96 °C; BP 180–360 °C | Combustible; aspiration hazard; skin defatting | Class 3 store; away from ignition; bunded | Strong oxidizers | Nitrile gloves, eye protection | Fresh air / wash / do NOT induce vomiting / flush | Not established (total HC) |
| LPG (propane/butane) | C₃H₈ / C₄H₁₀ | Flam. Gas 1; Press. Gas | Flame; Gas cylinder | Liquefied gas | BP propane −42 °C; butane −1 °C | Extremely flammable gas; heavier-than-air vapour collects in low points; asphyxiant | Outdoor/ventilated store; upright cylinders; away from ignition >3 m | Oxidizers; halogens; chlorine | No ignition sources; gas detector | Move to fresh air / no specific / no specific / no specific | 1000 ppm (propane) |
| Methanol | CH₃OH | Flam. Liq. 2; Acute Tox. 3 (oral/inhal.) | Flame; Skull & crossbones | Liquid | BP 64.7 °C; flash pt 11 °C | Highly flammable; toxic — causes blindness/death; invisible flame | Class 3 store; bonded; away from ignition and heat | Oxidizers; acids; chlorine | OV respirator, nitrile gloves, face shield | Fresh air / remove, wash / do NOT induce vomiting, seek emergency / flush | 200 ppm (TWA) |
| Ethanol (industrial) | C₂H₅OH | Flam. Liq. 2 | Flame | Liquid | BP 78.4 °C; flash pt 13 °C | Highly flammable; moderate CNS narcotic | Class 3 store; cool; away from ignition | Oxidizers; peroxides | Chemical goggles, nitrile gloves | Fresh air / wash / seek medical if large quantity / flush | 1000 ppm (TWA) |
| Kerosene / Jet A-1 | C₁₀–C₁₆ HC | Flam. Liq. 3; Asp. Tox. 1 | Flame; Exclamation | Liquid | Flash pt 38–72 °C | Combustible; aspiration hazard | Class 3 bunded store; away from ignition | Strong oxidizers | Gloves, eye protection | Fresh air / wash / do NOT induce vomiting / flush | Not established |
| Acetylene | C₂H₂ | Flam. Gas 1 (Unst. Exp. 1); Press. Gas | Flame; Explosion; Gas cylinder | Compressed gas | BP −84 °C; ignition temp 305 °C | Extremely flammable; explosive above 1.5 bar; decomposes violently | Upright cylinders; secured; away from O₂ by >3 m; temp <40 °C | Oxygen (must keep separate); copper fittings (>70% Cu forms explosive acetylide) | No ignition sources; proper regulator | Fresh air / no specific / no specific / no specific | Not established (asphyxiant at high conc.) |
| Sodium Hydroxide (caustic soda) | NaOH | Skin Corr. 1A; Eye Dam. 1 | Corrosion | Solid / solution | MP 318 °C; density 2.13 g/cm³ | Severe burns on contact; reacts with water (exothermic) | Dry, sealed; away from acids and moisture; corrosive store | Acids; water (heat); zinc; aluminum; chloroform | Face shield, rubber gloves, rubber apron, chemical boots | Fresh air / flush 30+ min / do NOT induce vomiting, large volumes of water / flush 30+ min immediately | 2 mg/m³ (ceiling) |
| Sulfuric Acid (conc.) | H₂SO₄ | Skin Corr. 1A; Eye Dam. 1; Acute Tox. 3 | Corrosion; Skull & crossbones | Liquid | BP 337 °C; density 1.84 g/cm³ | Highly corrosive; exothermic with water; produces SO₃ mist | Acid-resistant corrosive store; bunded; away from bases and organics | Water (always add acid to water); bases; oxidizers; organics; metals | Face shield, acid suit, thick rubber gloves, boots | Fresh air (mist toxic) / flush 30+ min / large volumes water / flush 30+ min immediately | 0.2 mg/m³ (thoracic fraction) |
| Hydrochloric Acid (conc.) | HCl (aq) | Skin Corr. 1A; Eye Dam. 1; Acute Tox. 3 | Corrosion; Skull & crossbones | Liquid | BP 48–110 °C; density 1.18 g/cm³ | Corrosive; releases HCl gas (toxic); highly irritating fumes | Corrosive store; vented; away from bases and oxidizers | Bases; oxidizers; metals; formaldehyde; permanganates | Face shield, acid-resistant gloves, chemical apron, respirator (acid gas) | Fresh air + acid gas respirator / flush 15+ min / large volumes water / flush 15+ min | 1 ppm (ceiling) |
| Nitric Acid (conc.) | HNO₃ | Ox. Liq. 1; Skin Corr. 1A; Acute Tox. 3 | Flame over circle; Corrosion; Skull & crossbones | Liquid | BP 83 °C (68% azeotrope); density 1.51 g/cm³ | Strong oxidizer AND corrosive; produces toxic NOₓ gases; can ignite organic materials | Oxidizer-designated corrosive store; away from flammables, organics, bases | Organics; flammables; metals; bases; acetic acid | Face shield, chemical suit, thick gloves, NOₓ respirator | Fresh air / flush 15+ min / do NOT induce vomiting / flush 15+ min immediately | 1 ppm (TWA) |
| Chlorine (gas/liquid) | Cl₂ | Toxic Gas 2; Press. Gas; Ox. Gas 1 | Skull & crossbones; Gas cylinder; Flame over circle | Liquefied gas | BP −34 °C; heavier than air | Highly toxic respiratory irritant; pulmonary oedema risk; strong oxidizer | Separate toxic gas store; upright secured cylinders; outdoor or vented | Ammonia (explosive); hydrogen; organics; flammables; reducing agents | SCBA (self-contained BA) for spills; chlorine respirator for low exposure; chemical suit | SCBA; evacuate / flush 15+ min / seek emergency immediately / flush 15+ min | 0.5 ppm (TWA); 1 ppm (STEL) |
| Ammonia (anhydrous) | NH₃ | Flam. Gas 2; Toxic Gas 3; Press. Gas | Flame; Skull & crossbones; Gas cylinder | Liquefied gas | BP −33 °C; flammable 15–28% in air | Toxic; severe respiratory and eye irritant; flammable at high concentrations | Secured cylinders; vented; away from chlorine, acids, halogens | Chlorine; acids; oxidizers; mercury; silver | Ammonia respirator (AM cartridge), face shield, chemical gloves | Fresh air / flush 15+ min / large volumes water / flush 15+ min immediately | 25 ppm (TWA); 35 ppm (STEL) |
| Hydrogen Peroxide (30–35%) | H₂O₂ | Ox. Liq. 1; Skin Corr. 1A; Acute Tox. 4 | Flame over circle; Corrosion; Exclamation | Liquid | BP 106 °C (30%); density 1.11 g/cm³ | Strong oxidizer; corrosive; decomposes vigorously releasing O₂; can ignite organics | Cool, dark, away from organics and metals; dedicated oxidizer store | Organics; metals (Cu, Fe, Mn); reducing agents; acids (conc.) | Face shield, chemical gloves, apron; avoid contamination | Fresh air / flush 15+ min / large volumes water / flush 15+ min | 1 ppm (TWA) |
| Formaldehyde (37% formalin) | HCHO | Carc. 1A; Skin Sens. 1; Acute Tox. 3 | Skull & crossbones; Health hazard; Exclamation | Liquid (solution) | BP −19 °C (gas); formalin BP ~100 °C | Carcinogen; strong sensitiser; irritant; flammable vapour | Cool, dark, vented; away from oxidizers and acids | Oxidizers; strong acids; alkalis (polymerises) | OV/P2 combo respirator, gloves, face shield | Fresh air immediately / flush 15+ min / large volumes water, seek medical / flush 15+ min | 0.3 ppm (TWA); 0.6 ppm (STEL) |
| Acetone | (CH₃)₂CO | Flam. Liq. 1; Eye Irrit. 2 | Flame; Exclamation | Liquid | BP 56 °C; flash pt −20 °C | Highly flammable; CNS narcotic at high conc. | Class 3 store; bonded/earthed; cool | Oxidizers; chloroform; bromine | OV respirator, nitrile gloves, safety glasses | Fresh air / wash / large volumes water / flush | 500 ppm (TWA); 750 ppm (STEL) |
| Toluene | C₆H₅CH₃ | Flam. Liq. 2; Repro. 2; Asp. Tox. 1 | Flame; Health hazard; Exclamation | Liquid | BP 111 °C; flash pt 4 °C | Highly flammable; CNS narcotic; reproductive toxin; aspiration hazard | Class 3 store; bonded/earthed; away from oxidizers | Strong oxidizers; strong acids | OV respirator, nitrile gloves, face shield | Fresh air / wash / do NOT induce vomiting, seek medical / flush | 50 ppm (TWA); 150 ppm (STEL) |
| Portland Cement (wet) | CaO·SiO₂·Al₂O₃ mix | Skin Corr. 1 (wet); Eye Dam. 1; Resp. Sens. | Corrosion; Exclamation | Powder / paste | pH >12 when wet | Alkaline burns (delayed onset); silica dust (dry); sensitisation | Dry store; sealed bags | Acids | P2 mask (dust), chemical gloves, waterproof boots, face shield for wet work | Fresh air / flush 15+ min / rinse mouth / flush 15+ min | Silica respirable: 0.05 mg/m³ |
| Asbestos (awareness — removal only by licensed) | Fibrous silicates | Carc. 1A; Resp. Tox. | Health hazard | Friable/bound fibre | Fibres <5 µm: most hazardous | Mesothelioma; lung cancer; asbestosis — no safe threshold | Do NOT disturb; licensed removal only (WorkSafe NZ) | N/A — do not handle | P3 half-face (minimum); full-face PAPR preferred; disposable coverall | Leave area / do NOT brush off / do NOT / do NOT | 0.1 f/mL (all types) |
| Lead Paint (pre-1980 buildings) | PbCO₃ / Pb₃O₄ | Repro. 1A; Acute Tox. 4 | Health hazard; Skull & crossbones | Solid (paint film) / dust when disturbed | High density; low vapour pressure | Neurotoxin; reproductive toxin; cumulative — no safe blood level | Do not sand/grind without P3 controls; licensed removal for >0.1% | N/A | P3 respirator, gloves, coverall, eye protection | Fresh air / wash thoroughly / seek medical / flush | 0.15 mg/m³ (inorganic Pb) |
| CCA Timber (copper-chrome-arsenic) | CuSO₄/K₂Cr₂O₇/As₂O₅ | Acute Tox. 2 (As); Carc. 1A (As) | Skull & crossbones; Health hazard | Solid (treated wood) | Fixed in matrix when cured; As leaches slowly | Arsenic carcinogen in sawdust; do not burn (toxic ash/smoke) | Offcuts to hazardous waste; do NOT burn | N/A — fixed matrix | P2 mask when sawing, gloves; do NOT burn | Fresh air / wash / seek medical / flush | 0.05 mg/m³ (As, inorganic) |
| Boron/Borate Timber Treatment | Na₂B₄O₇ (borax) / H₃BO₃ | Repro. 1B (high dose) | Health hazard | Liquid (treatment); fixed in wood | Low acute toxicity | Reproductive concern at high systemic dose; low acute hazard | Standard store; away from food | N/A | Gloves; eye protection | Fresh air / wash / seek medical if significant / flush | Not established |
| Bleach (sodium hypochlorite ~5%) | NaOCl | Skin Irrit. 2; Eye Dam. 1; Aquatic Acute 1 | Corrosion; Env. hazard | Liquid | pH ~11–13; density ~1.07 g/cm³ | Eye/skin irritant; chlorine gas release with acids; toxic to aquatic life | Cool, dark, away from acids and ammonia | Acids (→ Cl₂ gas); ammonia (→ chloramines); hydrogen peroxide | Chemical goggles, nitrile gloves | Fresh air / flush 15 min / large volumes water, seek medical / flush 15+ min | Not established (NaOCl); Cl₂: 0.5 ppm |
| Pool Chlorine (calcium hypochlorite ~65%) | Ca(OCl)₂ | Ox. Sol. 2; Skin Corr. 1; Eye Dam. 1 | Flame over circle; Corrosion | Granule / tablet | MP 100 °C (decomposes) | Strong oxidizer; fire/explosion with organics; toxic Cl₂ release with acids | Oxidizer-classified store; dry; away from organics, acids, ammonia | Organics; acids; ammonia; other pool chemicals | Face shield, thick gloves, apron | Fresh air / flush 15 min / large volumes water / flush 15+ min | Cl₂: 0.5 ppm |
| Drain Cleaner (NaOH-based) | NaOH | See Sodium Hydroxide above | Corrosion | Solid / gel | pH >13 | Severe alkali burns; exothermic with water | Away from acids; child-resistant locked storage | Acids; aluminium; zinc; water (heat) | Thick rubber gloves, face shield | Fresh air / flush 30+ min / do NOT induce vomiting / flush 30+ min immediately | 2 mg/m³ (ceiling) |
| Potassium Nitrate (saltpetre) | KNO₃ | Ox. Sol. 3 | Flame over circle | Crystal / powder | MP 334 °C; decomposes >400 °C | Strong oxidizer; supports combustion; can ignite organics on contact | Oxidizer store; away from organics, sulfur, charcoal, acids | Sulfur; charcoal; organic matter; reducing agents | Gloves, eye protection, no open flames | Fresh air / flush 15 min / large volumes water / flush | Not established |
Chemical Incompatibility Matrix
Never store or mix the following combinations. Reactions range from violent exotherm to explosive or toxic gas generation.
| Chemical A | Chemical B | Reaction / Hazard | Severity | Notes |
|---|---|---|---|---|
| Bleach (NaOCl) | Ammonia / amines | Chloramine gases (NH₂Cl, NHCl₂) | HIGH — toxic gas | Common household accident |
| Bleach (NaOCl) | Acids (HCl, vinegar) | Chlorine gas release | HIGH — toxic gas | Even dilute acid sufficient |
| Hydrogen peroxide | Organics (acetone, alcohols) | Violent decomposition / fire | EXTREME | Especially at >30% H₂O₂ |
| Nitric acid (conc.) | Organics (acetic acid, alcohols) | Ignition / explosion | EXTREME | Includes most solvents |
| Ammonium nitrate | Fuels / organics | ANFO explosive mixture | EXTREME — explosive | Regulated precursor |
| Ammonium nitrate | Chlorides / acids | Decomposition; fire / explosion | EXTREME | No HCl or chlorine near AN |
| Oxidizers (KNO₃, Ca(OCl)₂) | Sulfur or charcoal | Pyrotechnic / explosive | EXTREME | Black powder components |
| Caustic soda (NaOH) | Acids | Violent exotherm; spattering | HIGH | Add acid to water, never reverse |
| Sulfuric acid (conc.) | Water (incorrect mixing) | Violent exotherm; boiling/spatter | HIGH | Always add acid TO water |
| Acetylene | Copper fittings (>70% Cu) | Explosive copper acetylide | EXTREME | Use brass (<70% Cu) fittings only |
| Chlorine gas | Ammonia gas | Explosive nitrogen trichloride | EXTREME — explosive | Separate storage critical |
| LPG / petrol vapour | Any ignition source | Fire / explosion | EXTREME | Keep sources >3 m apart |
| Methanol | Oxidizers (permanganate, CrO₃) | Violent oxidation / fire | HIGH | Treat as flammable + reactive |
| Formaldehyde | Strong acids | Paraformaldehyde precipitation; fume | MEDIUM | Also reacts with oxidizers |
| CCA sawdust | Burning / incineration | Toxic arsenic/chromium fumes | HIGH — toxic smoke | Never burn treated timber |
| Pool chlorine | Brake fluid / fuels | Ignition / fire | EXTREME | Documented pool shed fires |
PPE Selection Guide
Minimum and recommended PPE by chemical hazard category. Always refer to the specific SDS.
| Hazard Type | Minimum PPE | Recommended PPE | Notes |
|---|---|---|---|
| Corrosive liquids (acids/bases) | Chemical splash goggles, nitrile gloves, lab coat | Face shield + goggles, thick rubber gloves, chemical apron, rubber boots | Face shield alone is not eye protection — use goggles underneath |
| Toxic vapours / gases | OV half-face respirator, chemical goggles | Full-face OV/CBRN respirator or SCBA for IDLH | Check cartridge type: OV, acid gas, ammonia, combination |
| Flammable liquids | Chemical goggles, nitrile gloves, antistatic garment | Face shield, chemical apron, bonded/earthed containers | No synthetic fabrics; no ignition sources |
| Dusts (nuisance) | P1 disposable mask | P2 fitted half-face respirator | P1 insufficient for silica, asbestos, lead |
| Toxic dusts (silica, asbestos, lead, As) | P2 half-face + goggles at minimum | P3 full-face PAPR; disposable coverall; decon on exit | Asbestos: licensed removal; medical surveillance |
| Carcinogens / sensitisers | P3 respirator, chemical gloves, coverall | Full encapsulated suit + SCBA if high exposure | No safe threshold for asbestos/lead |
| Oxidizing liquids/solids | Chemical goggles, chemical gloves, apron | Face shield, chemical suit, no organic material contamination | Remove contaminated clothing immediately |
| Biological hazards | Nitrile gloves, surgical mask | N95/P2 respirator, face shield, coverall, double gloves | Follow standard infection control hierarchy |
| Cryogenic / liquefied gas | Cryogenic gloves, face shield | Insulated apron, cryogenic boots | Risk of embrittlement and splash burns from cold liquids |
Emergency Decontamination Procedures
Apply immediately — delays worsen outcomes for most chemical exposures.
| Exposure Type | Immediate Action (first 60 s) | Follow-up | Seek Medical Help If… |
|---|---|---|---|
| Skin — corrosive (acid or base) | Brush off solids; flush with large volumes of running water for 15–30 min; remove clothing | Saline irrigation if available; cover with clean dressing | Any redness/pain persists; area >10 cm²; eye involvement |
| Skin — toxic/pesticide | Remove and bag clothing; flush skin with soap and water for 15 min | Rinse thoroughly; change to clean clothing | Systemic symptoms (nausea, tremor, pinpoint pupils) |
| Skin — flammable liquid | Remove clothing; wash with soap and water | Dry; assess for burns (delayed flame) | Burns present; prolonged contact |
| Eye — any chemical | Immediately flush with running water or saline for at least 15 min; hold eyelids open | Irrigate from nasal side outward; remove contact lenses if present | All significant chemical eye exposures require medical review |
| Inhalation — irritant gas | Move to fresh air immediately; loosen clothing; keep warm and quiet | Rest; monitor breathing; oxygen if available | Coughing blood; shortness of breath; delayed pulmonary oedema (chlorine, ammonia) up to 24 h |
| Inhalation — asphyxiant / narcotic | Rescue with self-protection (SCBA); move to fresh air; CPR if needed | Monitor consciousness; recovery position | Loss of consciousness; irregular breathing |
| Ingestion — corrosive | Rinse mouth; give 200–250 mL water to dilute; do NOT induce vomiting | Transport to hospital immediately; bring container | Always — corrosive ingestion is a medical emergency |
| Ingestion — pesticide / solvent | Rinse mouth; do NOT induce vomiting (aspiration risk); give water only on medical advice | Identify substance; call Poisons Centre (NZ: 0800 764 766) | All significant ingestions — call Poisons Centre immediately |
| Large spill / splash — full body | Emergency shower for 15+ min; decon suits; bag clothing | Dispose of contaminated clothing as hazardous waste | Any systemic symptom; large body surface area |
Safe Storage Classes
Based on GHS storage compatibility classes and NZ HSNO Act requirements. Consult WorkSafe NZ for quantities triggering location test certificate obligations.
| GHS / HSNO Class | Description | Examples | Segregation Requirements | Fire Fighting Notes |
|---|---|---|---|---|
| Class 1 — Explosives | Unstable; detonate under shock/heat/friction | ANFO, pyrotechnics, primary explosives | Licensed magazine only; isolated >50 m from buildings; no co-storage | Do NOT fight — evacuate 300+ m; notify authorities |
| Class 2.1 — Flammable Gas | Flammable at room temp; heavier or lighter than air | LPG, acetylene, hydrogen | Outdoors or vented fireproof store; upright secured cylinders; away from O₂ >3 m | Water spray to cool cylinders; do not extinguish gas fire unless flow stopped |
| Class 2.2 — Non-Flammable Gas | Asphyxiant or oxidizing gas under pressure | CO₂, nitrogen, oxygen | Secured upright; away from flammables (O₂ class); vented | Water spray on cylinders; CO₂ ineffective on O₂-fed fires |
| Class 2.3 — Toxic Gas | Toxic by inhalation | Chlorine, ammonia (anhydrous) | Dedicated vented toxic gas store; emergency shower nearby; gas detectors | SCBA essential; water fog only if trained |
| Class 3 — Flammable Liquid | Flash point <60 °C | Petrol, acetone, methanol, toluene | Earthed/bonded; fireproof; bunded; away from oxidizers and ignition; ventilated | Foam/CO₂/dry chemical; water ineffective on most; use AFFF for large spills |
| Class 4.1 — Flammable Solid | Burns readily; friction-sensitive | Sulfur, metallic powders, nitrocellulose | Away from oxidizers; cool; control dust; earth static | Water (caution — metallic fires react with water); dry sand for metals |
| Class 5.1 — Oxidizing Agent | Enhances combustion of other materials | Ammonium nitrate, pool chlorine, potassium nitrate | Separate from flammables, organics, reducing agents; dedicated store | Large volumes of water; do not use CO₂ or foam |
| Class 6.1 — Toxic Substance | Poisonous by inhalation/skin/ingestion | Pesticides, chlorpyrifos, methanol | Locked; away from food and water sources; bunded; labelled | Full PPE; prevent runoff; decon personnel |
| Class 8 — Corrosive | Destroys living tissue or equipment | H₂SO₄, NaOH, HCl, HNO₃ | Acid and base sub-classes MUST be separated; bunded; ventilated | Water flood; prevent runoff; neutralise spill with appropriate agent |
| Class 9 — Miscellaneous | Hazardous substances not elsewhere classified | CCA offcuts, some environmentally hazardous liquids | Away from water courses; labelled; check HSNO approval conditions | Substance-specific — refer to SDS |
NZ Poisons Centre: 0800 764 766 (24 h). For spill emergencies: NZ Fire and Emergency (111) and notify EPA within required timeframes under HSNO Act 1996.
EPA New Zealand — HSNO Chemical Classifications and Approvals. https://www.epa.govt.nz/industry-areas/hazardous-substances/↩︎
United Nations — Globally Harmonised System of Classification and Labelling of Chemicals (GHS), Revision 10, 2023. https://unece.org/transport/dangerous-goods/ghs-rev10-2023↩︎
WorkSafe New Zealand — Workplace Exposure Standards and Biological Exposure Indices, 2nd ed. (updated periodically). https://www.worksafe.govt.nz/topic-and-industry/monitorin...↩︎