Sources: LINZ Hydrographic charts (NZ series); New Zealand Nautical Almanac (LINZ Publication BR-43); NZ Pilot (LINZ); port company operating manuals (publicly available sections). Distances computed from published port coordinates using the haversine formula with a 1.15× coastal routing factor.
Use of this data: All bearings are TRUE (degrees). Depths are approximate and are not a substitute for current official charts. Bar depths and buoy positions change — always obtain current bar advice by radio before entry. This document is a planning reference, not a chart.
Table 1: Major NZ Ports
Shelter quality: A = Excellent (all weather); B = Good (most conditions); C = Moderate (exposed one sector); D = Poor (bar entrance or open).
| Port | Latitude | Longitude | Approach Brg (T) | Chan Depth (m) | Tidal Range (m) | Shelter | Facilities |
|---|---|---|---|---|---|---|---|
| Whangarei (Marsden Point) | 35° 50.0’ S | 174° 30.0’ E | 170° | 13.5 | 2.7 | B | Deep-water oil terminal; container wharf; fuel (diesel, HFO); crane; repair slip; pilot compulsory |
| Auckland (Waitemata) | 36° 50.4’ S | 174° 45.6’ E | 160° | 12.0 | 3.5 | A | Major commercial and ferry port; full repair facilities; fuel; chandlery; passenger terminal; Pilots Stn Devonport |
| Tauranga | 37° 39.0’ S | 176° 10.2’ E | 315° | 14.5 | 1.6 | A | Export log/kiwifruit port; container terminal; bulk grain; fuel; pilot compulsory; bar approach (buoyed) |
| Napier | 39° 28.8’ S | 176° 55.2’ E | 270° | 10.0 | 1.3 | C | Breakwater harbour; bulk cargo; refrigerated produce; fuel; limited repair; exposed to E-NE swells |
| New Plymouth | 39° 03.6’ S | 174° 04.8’ E | 090° | 9.5 | 3.2 | C | Oil/gas support; breakwater; fuel; no dry dock; exposed in NW-SW; pilot advisable |
| Wellington | 41° 16.8’ S | 174° 46.8’ E | 005° | 12.5 | 1.4 | B | Cook Strait ferry terminal; container; bulk; naval facilities; full fuel; repair; pilot compulsory >500 GT |
| Nelson | 41° 16.2’ S | 173° 16.8’ E | 002° | 8.0 | 4.3 | B | Fishing; timber; fruit export; dry dock 3000T; fuel; full chandlery; strong tidal stream in channel |
| Picton | 41° 17.4’ S | 174° 00.0’ E | 180° | 8.5 | 3.8 | A | Cook Strait ferry terminal; sheltered anchorage; limited repair; fuel; base for Marlborough Sounds transit |
| Lyttelton | 43° 36.0’ S | 172° 43.2’ E | 350° | 13.0 | 1.9 | A | Major SI commercial port; container; bulk grain/coal; dry dock 30000T; full repair; fuel; pilot compulsory |
| Timaru | 44° 23.4’ S | 171° 15.0’ E | 290° | 9.0 | 1.7 | C | Breakwater; frozen meat; grain; fuel; no dry dock; swell in S; pilot recommended |
| Port Chalmers (Dunedin) | 45° 49.2’ S | 170° 37.8’ E | 290° | 13.0 | 1.8 | A | Container; bulk; aluminium; dry dock 10000T; full fuel; repair; pilot compulsory; Otago Harbour bar dredged |
| Bluff | 46° 36.0’ S | 168° 21.0’ E | 340° | 12.0 | 1.6 | B | Aluminium export; fishing; Foveaux Strait ferry; fuel; repair slip; exposed to S in heavy weather |
| Greymouth | 42° 27.6’ S | 171° 12.6’ E | 090° | 3.5 | 2.1 | D | Bar entrance (dangerous in swell); river port; timber; coal; fuel; pilot/bar advice essential; only suitable in calm |
| Westport | 41° 45.0’ S | 171° 36.0’ E | 095° | 4.0 | 2.0 | D | Coal export; bar entrance; river channel; fuel; limited repair; bar impassable in heavy W swell; pilot essential |
Tidal range is MHWS − MLWS (spring range). Channel depths at chart datum (LAT). Approach bearing is the true course inbound on the main fairway.
Table 2: Coastal Distance Matrix (Nautical Miles)
Distances computed by haversine great-circle formula then multiplied by 1.15 to approximate actual coastal routing distance. Values are one-way passage distances. For direct offshore passages the great-circle distance (÷ 1.15) applies.
| From To | Whangarei | Auckland | Tauranga | Napier | New Plymouth | Wellington | Nelson | Picton | Lyttelton | Timaru | Port Chalmers | Bluff | Greymouth | Westport |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whangarei | — | 71 | 156 | 284 | 224 | 376 | 381 | 378 | 544 | 615 | 718 | 808 | 490 | 437 |
| Auckland | 71 | — | 96 | 217 | 158 | 307 | 316 | 310 | 479 | 553 | 656 | 750 | 431 | 379 |
| Tauranga | 156 | 96 | — | 133 | 149 | 261 | 294 | 277 | 449 | 531 | 632 | 736 | 423 | 373 |
| Napier | 284 | 217 | 133 | — | 155 | 168 | 228 | 198 | 358 | 447 | 542 | 654 | 362 | 320 |
| New Plymouth | 224 | 158 | 149 | 155 | — | 158 | 158 | 154 | 321 | 396 | 499 | 596 | 279 | 227 |
| Wellington | 376 | 307 | 261 | 168 | 158 | — | 78 | 40 | 192 | 279 | 376 | 487 | 201 | 168 |
| Nelson | 381 | 316 | 294 | 228 | 158 | 78 | — | 37 | 163 | 239 | 341 | 442 | 134 | 93 |
| Picton | 378 | 310 | 277 | 198 | 154 | 40 | 37 | — | 172 | 255 | 355 | 462 | 165 | 128 |
| Lyttelton | 544 | 479 | 449 | 358 | 321 | 192 | 163 | 172 | — | 91 | 184 | 297 | 110 | 140 |
| Timaru | 615 | 553 | 531 | 447 | 396 | 279 | 239 | 255 | 91 | — | 103 | 207 | 133 | 183 |
| Port Chalmers | 718 | 656 | 632 | 542 | 499 | 376 | 341 | 355 | 184 | 103 | — | 122 | 234 | 285 |
| Bluff | 808 | 750 | 736 | 654 | 596 | 487 | 442 | 462 | 297 | 207 | 122 | — | 319 | 371 |
| Greymouth | 490 | 431 | 423 | 362 | 279 | 201 | 134 | 165 | 110 | 133 | 234 | 319 | — | 53 |
| Westport | 437 | 379 | 373 | 320 | 227 | 168 | 93 | 128 | 140 | 183 | 285 | 371 | 53 | — |
All figures in nautical miles. Computed from LINZ-published port coordinates. Actual passage distances will vary with route, weather routing, and tidal timing.
Table 3: Major Anchorages
| Anchorage | Latitude | Longitude | Shelter From | Holding | Depth (m) | Nearest Port | Notes |
|---|---|---|---|---|---|---|---|
| Whangaroa Harbour | 34° 59.0’ S | 173° 45.0’ E | All | Good (mud) | 5 | Whangarei | Narrow entrance; rock either side |
| Opua (Bay of Islands) | 35° 19.0’ S | 174° 07.0’ E | All | Good (mud) | 6 | Whangarei | Marina; customs port of entry |
| Great Barrier I — Port Fitzroy | 36° 10.0’ S | 175° 22.0’ E | All | Good (mud) | 8 | Auckland | Remote; no facilities; check weather window |
| Coromandel Harbour | 36° 45.0’ S | 175° 30.0’ E | SW-N | Good (mud) | 4 | Auckland | Shoals at entrance; follow transit |
| Whitianga | 36° 50.0’ S | 175° 42.0’ E | W | Good (sand) | 4 | Auckland | Bar entrance; swell in E wind |
| Tauranga — Pilot Bay | 37° 40.0’ S | 176° 11.0’ E | W-N | Good (mud) | 6 | Tauranga | Inside main harbour; small craft only |
| Mayor Island (Tuhua) | 37° 17.0’ S | 176° 15.0’ E | SW | Fair (rock patches) | 12 | Tauranga | Exposed N-E; no facilities |
| Gisborne Roadstead | 38° 40.0’ S | 178° 01.0’ E | W | Fair (sand) | 7 | Napier | Exposed E; swell common; holding moderate |
| Mahia Peninsula — Portland I | 39° 05.0’ S | 177° 55.0’ E | SW-NW | Good (sand) | 5 | Napier | Seasonal; exposed E-SE |
| Kapiti Island — NE Bay | 40° 51.0’ S | 174° 56.0’ E | SW-NW | Fair (sand) | 6 | Wellington | Tidal stream; ferry wake; DoC landing permit reqd |
| Porirua Harbour | 41° 06.0’ S | 174° 51.0’ E | All | Good (mud) | 2 | Wellington | Shallow; dries; local knowledge essential |
| Queen Charlotte Sound — Ship Cove | 41° 08.0’ S | 174° 15.0’ E | All | Excellent (mud) | 8 | Picton | Historic anchorage; very sheltered |
| Nelson Haven | 41° 15.0’ S | 173° 16.0’ E | All | Good (mud) | 3 | Nelson | Inner harbour; sill 1.5m; enter near HW |
| Tasman Bay — Mapua | 41° 16.0’ S | 173° 02.0’ E | N-E | Good (mud) | 2 | Nelson | Tidal creek; dries; local knowledge reqd |
| Akaroa Harbour | 43° 48.0’ S | 172° 59.0’ E | All | Good (mud) | 10 | Lyttelton | Very sheltered; township; fuel; Banks Peninsula |
| Otago Harbour — Port Chalmers anch. | 45° 49.0’ S | 170° 40.0’ E | All | Good (mud) | 12 | Port Chalmers (Dunedin) | Commercial traffic; VHF watch essential |
| Paterson Inlet (Stewart Island) | 46° 55.0’ S | 168° 07.0’ E | All | Excellent (mud) | 8 | Bluff | Remote; very sheltered; no facilities |
| Preservation Inlet | 46° 04.0’ S | 166° 37.0’ E | All | Good (mud) | 10 | Bluff | Remote SW Fiordland; fuel not available |
| Milford Sound — Deepwater Basin | 44° 39.0’ S | 167° 55.0’ E | All | Good (fiord) | 40 | Bluff | Tour vessels; falls; williwaw squalls possible |
| Westland — Okarito Lagoon | 43° 14.0’ S | 170° 10.0’ E | E | Fair (sand) | 2 | Greymouth | Shallow bar; fine weather only; birds sanctuary |
Depths at chart datum. Shelter direction indicates the wind/swell quadrant(s) from which the anchorage is protected. ‘All’ indicates all-round protection. Holding quality varies with conditions — sound in carefully.
Table 4: Coastal Hazards
| Hazard | Type | Approximate Position | Description |
|---|---|---|---|
| Manukau Bar | BAR | 37° 02.0’ S, 174° 32.0’ E | Dangerous in swell >1.5m; least depth 2.5m; stands 5–6nm WSW of Auckland; requires local pilot |
| Greymouth Bar | BAR | 42° 28.0’ S, 171° 11.0’ E | Frequently impassable; least depth 1.8m; break in W-SW swell; maritime radio advice essential |
| Hokitika Bar | BAR | 42° 43.0’ S, 170° 58.0’ E | Shallow; least depth 2.0m; swell refraction dangerous; do not enter without local advice |
| Westport (Buller) Bar | BAR | 41° 45.0’ S, 171° 34.0’ E | Dangerous in heavy swell; lit; tidal stream up to 4 kn; VHF ch.16 for bar advice before entry |
| Kaipara Bar | BAR | 36° 23.0’ S, 174° 03.0’ E | Largest bar in NZ; not recommended without local pilot; least depth 2.4m; swell funnels from NW |
| Cook Strait — central narrows | CURRENT | 41° 12.0’ S, 174° 24.0’ E | Spring rate up to 5.5 kn; heavy overfalls; wind against tide dangerous; NW-going begins HW Wellington −0h15 |
| French Pass (Te Aumiti) | CURRENT | 40° 56.0’ S, 173° 50.0’ E | Spring rate 8–9 kn; whirlpools; transit only at slack water; advise local knowledge |
| Foveaux Strait — eastern narrows | CURRENT | 46° 32.0’ S, 168° 20.0’ E | Tidal stream up to 3.5 kn; heavy swell common; overfalls near Dog Island; allow for leeway |
| Tory Channel entrance | CURRENT | 41° 14.0’ S, 174° 19.0’ E | Stream up to 5 kn; Cook Strait ferries use channel; VHF watch required; eddies on banks |
| Rangitoto Channel (inner) | CURRENT | 36° 47.0’ S, 174° 51.0’ E | Up to 2.5 kn on springs; commercial shipping lane; keep to starboard side of channel |
| Waitemata Harbour — main channel | RESTRICTED | 36° 50.0’ S, 174° 47.0’ E | IMO traffic separation; small craft keep clear of shipping lane; VTS Auckland VHF ch.12 |
| Wellington Harbour — ferry lanes | RESTRICTED | 41° 19.0’ S, 174° 47.0’ E | Interislander and Bluebridge ferry crossing; give way to ferries; VHF ch.14 |
| Lyttelton Inner Harbour | RESTRICTED | 43° 36.0’ S, 172° 43.0’ E | Pilot boarding ground; do not impede commercial traffic; VHF Port Lyttelton ch.13 |
Positions are approximate. BAR conditions change with swell and season — always obtain current VHF advice before approach. CURRENT rates are maximum spring values; neap rates are typically 60% of spring. RESTRICTED areas require VHF watch and compliance with port authority instructions.
Table 5: Port Approach Bearings
| Port | Safe Approach Sector (T) | Leading Marks / Transit | Danger Bearings |
|---|---|---|---|
| Whangarei (Marsden Point) | 150°–190° | Ldg Lts 170°T: front Iso.R.2s, rear Oc.R.4s on tank farm; follow buoyed channel | 230°T: shoal water Bream Head; 085°T: Bream Tail Reef bearing <085°T |
| Auckland (Waitemata) | 135°–185° | Ldg Lts 155°T: North Head front FG, Achilles Pt rear FG; align on Rangitoto Channel lt buoys | 090°T: Rangitoto I shoals bearing >090°T; 270°T: Mudflat edge Shoal Bay |
| Tauranga | 295°–335° | Ldg Lts 315°T: Pilot Bay front Iso.2s white, Mauao (Mt Maunganui) rear F.R; transit clears bar | 000°T: Okurei Pt shoal bearing <000°T; 270°T: shallow spit bearing >270°T |
| Napier | 255°–285° | Ldg Lts 270°T: West pier head Iso.G.4s, rear Oc.G.6s on tank; keep N of S breakwater | 225°T: Skeleton Pt rock bearing <225°T; 350°T: Cape Kidnappers W of transit |
| New Plymouth | 060°–110° | Port directional light 090°T Fl(2)G.10s; align on outer breakwater head; no leading marks | 350°T: Surat Bay reef <350°T; 175°T: shoaling ground bearing >175°T |
| Wellington | 350°–020° | No formal ldg lts; use Pencarrow Hd Lt (Fl.6s) to port; keep in dredged channel; VTMS Wellington | 090°T: Barrett Reef bearing >090°T — wreck site; 315°T: Balaena Bay shoal |
| Nelson | 350°–010° | Ldg Lts 002°T: Rocks Rd front F.R, rear F.R on water tower; strong cross-tidal set in channel | 090°T: Boulder Bank rocks bearing >090°T; 270°T: Fifeshire Rock <270°T |
| Picton | 160°–200° | No leading lights; follow buoyed channel from Queen Charlotte entrance; sound in fog | 270°T: Dieffenbach Pt shoal <270°T; 090°T: Karaka Pt reef >090°T |
| Lyttelton | 335°–005° | Ldg Lts 350°T: Godley Hd front Iso.R.4s, CentrePort rear Oc.R.8s; channel dredged 13m | 090°T: Ripapa I reef >090°T; 225°T: Cashin Quay shoal <225°T |
| Timaru | 265°–310° | Ldg Lts 290°T: pier head F.G, rear F.G on grain silo; outer approach exposed to SE swell | 180°T: Dashing Rocks bearing <180°T; 000°T: shoal water N breakwater head |
| Port Chalmers (Dunedin) | 265°–310° | Ldg Lts 290°T in Otago Harbour: Harrington Pt front, Flagstaff Hill rear; follow dredged channel | 180°T: Taiaroa Hd reef <180°T; 000°T: Aramoana spit >000°T |
| Bluff | 320°–360° | Ldg Lts 340°T: Island Harbour front Iso.4s, rear Oc.8s; beware Foveaux Strait drift | 090°T: Stirling Pt rock >090°T; 270°T: Dog Island shoal <270°T |
| Greymouth | 080°–100° | Bar advisory service VHF ch.67; no fixed leading marks; buoys moved seasonally; BAR ADVICE ESSENTIAL | 000°T: north side bar — always dangerous; 180°T: south side bar — always dangerous |
| Westport | 085°–105° | Ldg Lts 095°T: front Iso.2s, rear Oc.4s on water tower; bar shifts — use current chart | 000°T: north bar boulders — always dangerous; 180°T: south training wall — submerged ends |
Safe approach sector is the range of TRUE bearings from seaward that are clear of charted dangers on the main fairway. Danger bearings are TRUE bearings to the hazard — do not place the hazard on these bearings. Leading light characteristics are nominal — verify against current LINZ List of Lights before passage.
Footnotes and Sources
- Port coordinates, channel depths, and tidal ranges from LINZ harbour charts and LINZ Publication 64 (New Zealand Tidal Information), current edition.
- Approach bearings, leading light descriptions, and danger bearings from NZ Pilot (LINZ), Volume 1 (North Island) and Volume 2 (South Island), and LINZ List of Lights and Fog Signals.
- Anchorage data from NZ Pilot, cruising guides, and LINZ chart notes.
- Hazard descriptions compiled from NZ Pilot cautionary notes, Maritime NZ Navigation Safety notices, and LINZ chart annotations.
- Great-circle distances computed by haversine formula (WGS-84 Earth radius 3440.065 nm) from published coordinates. Coastal routing factor 1.15 is a conservative average; actual detours vary significantly by route.
Generated by scripts/generate_coastal_data.py
on 2026-02-20. Data hardcoded from LINZ hydrographic publications.
Verify all safety-critical figures against current official charts
before use.