Computation method: All values computed using the Skyfield astronomy library with the JPL DE421 planetary ephemeris and the Hipparcos star catalog (ESA, 1997). SHA and Declination are computed for epoch 2026.0. Rise/transit/set times and visibility tables are computed for Wellington, New Zealand (41.3°S, 174.8°E).
SHA definition: Sidereal Hour Angle (SHA) = 360° − Right Ascension (in degrees). This is the standard convention used in the Nautical Almanac. SHA increases westward from the vernal equinox.
Accuracy: Star positions are accurate to better than 1 arcminute for 2026, well within sextant observation precision. Proper motion corrections are applied via the Hipparcos catalog data.
Verification: Canopus (α Carinae) should show approximately S52° 42’ declination. Sirius (α CMa) should show approximately S16° 43’ declination.
Observer location for visibility and rise/set tables: Wellington, New Zealand — latitude 41.3°S, longitude 174.8°E, elevation 25 m. Times use NZDT (UTC+13) for October–March and NZST (UTC+12) for April–September.
Seasonal Sky Charts
These charts show the evening sky (21:00 local time) from Wellington for the 15th of a representative month in each season. N is up, E is left (the standard orientation when facing south in the Southern Hemisphere, or equivalently the orientation of the sky above you when lying on your back with head pointing north).
Altitude rings are shown at 30° and 60°. The outer circle is the horizon.
| Season | Chart |
|---|---|
| Summer (January) | ![]() |
| Autumn (April) | ![]() |
| Winter (July) | ![]() |
| Spring (October) | ![]() |
Part 1: The 57 Navigational Stars — SHA and Declination, Epoch 2026.0
Stars are sorted by SHA (increasing westward from the vernal equinox). This matches the ordering used in the Nautical Almanac.
| # | Name | Bayer | SHA | Dec | Mag | Constellation |
|---|---|---|---|---|---|---|
| 1 | Markab | α Peg | 13° 29.1’ | N15° 20.7’ | 2.5 | Pegasus |
| 2 | Fomalhaut | α PsA | 15° 13.6’ | S29° 29.0’ | 1.2 | Piscis Austrinus |
| 3 | Al Na’ir | α Gru | 27° 31.9’ | S46° 50.1’ | 1.7 | Grus |
| 4 | Enif | ε Peg | 33° 38.0’ | N09° 59.7’ | 2.4 | Pegasus |
| 5 | Deneb | α Cyg | 49° 25.2’ | N45° 22.4’ | 1.2 | Cygnus |
| 6 | Peacock | α Pav | 53° 04.4’ | S56° 39.0’ | 1.9 | Pavo |
| 7 | Altair | α Aql | 61° 59.2’ | N08° 56.2’ | 0.8 | Aquila |
| 8 | Nunki | σ Sgr | 75° 46.7’ | S26° 15.8’ | 2.0 | Sagittarius |
| 9 | Vega | α Lyr | 80° 32.7’ | N38° 48.4’ | 0.0 | Lyra |
| 10 | Kaus Australis | ε Sgr | 83° 31.4’ | S34° 22.3’ | 1.8 | Sagittarius |
| 11 | Eltanin | γ Dra | 90° 41.8’ | N51° 29.1’ | 2.2 | Draco |
| 12 | Rasalhague | α Oph | 95° 57.8’ | N12° 32.4’ | 2.1 | Ophiuchus |
| 13 | Shaula | λ Sco | 96° 09.3’ | S37° 07.3’ | 1.6 | Scorpius |
| 14 | Sabik | η Oph | 102° 01.8’ | S15° 45.4’ | 2.4 | Ophiuchus |
| 15 | Atria | α TrA | 107° 08.3’ | S69° 04.4’ | 1.9 | Triangulum Australe |
| 16 | Antares | α Sco | 112° 14.8’ | S26° 29.4’ | 1.1 | Scorpius |
| 17 | Alphecca | α CrB | 126° 03.0’ | N26° 37.6’ | 2.2 | Corona Borealis |
| 18 | Zubenelgenubi | α Lib | 136° 55.1’ | S16° 09.0’ | 2.8 | Libra |
| 19 | Kochab | β UMi | 137° 19.8’ | N74° 02.8’ | 2.1 | Ursa Minor |
| 20 | Rigil Kentaurus | α Cen | 139° 39.1’ | S60° 56.6’ | -0.0 | Centaurus |
| 21 | Arcturus | α Boo | 145° 47.2’ | N19° 02.8’ | -0.1 | Bootes |
| 22 | Menkent | θ Cen | 147° 56.7’ | S36° 29.9’ | 2.1 | Centaurus |
| 23 | Hadar | β Cen | 148° 34.8’ | S60° 29.9’ | 0.6 | Centaurus |
| 24 | Alkaid | η UMa | 152° 51.4’ | N49° 11.0’ | 1.9 | Ursa Major |
| 25 | Spica | α Vir | 158° 21.4’ | S11° 17.9’ | 1.0 | Virgo |
| 26 | Alioth | ε UMa | 166° 12.2’ | N55° 49.1’ | 1.8 | Ursa Major |
| 27 | Gacrux | γ Cru | 171° 50.7’ | S57° 15.6’ | 1.6 | Crux |
| 28 | Acrux | α Cru | 172° 59.2’ | S63° 14.6’ | 0.8 | Crux |
| 29 | Gienah | γ Crv | 175° 42.8’ | S17° 41.2’ | 2.6 | Corvus |
| 30 | Denebola | β Leo | 182° 24.1’ | N14° 25.6’ | 2.1 | Leo |
| 31 | Dubhe | α UMa | 193° 40.0’ | N61° 36.6’ | 1.8 | Ursa Major |
| 32 | Regulus | α Leo | 207° 33.6’ | N11° 50.4’ | 1.4 | Leo |
| 33 | Alphard | α Hya | 217° 47.0’ | S08° 46.3’ | 2.0 | Hydra |
| 34 | Miaplacidus | β Car | 221° 38.1’ | S69° 49.4’ | 1.7 | Carina |
| 35 | Suhail | λ Vel | 222° 45.7’ | S43° 32.2’ | 2.2 | Vela |
| 36 | Avior | ε Car | 234° 14.4’ | S59° 35.5’ | 1.9 | Carina |
| 37 | Pollux | β Gem | 243° 16.3’ | N27° 57.8’ | 1.2 | Gemini |
| 38 | Procyon | α CMi | 244° 50.0’ | N05° 09.5’ | 0.4 | Canis Minor |
| 39 | Adhara | ε CMa | 255° 05.2’ | S29° 00.4’ | 1.5 | Canis Major |
| 40 | Sirius | α CMa | 258° 25.5’ | S16° 45.1’ | -1.4 | Canis Major |
| 41 | Canopus | α Car | 263° 52.0’ | S52° 42.5’ | -0.6 | Carina |
| 42 | Betelgeuse | α Ori | 270° 51.2’ | N07° 24.7’ | 0.5 | Orion |
| 43 | Alnilam | ε Ori | 275° 36.9’ | S01° 11.1’ | 1.7 | Orion |
| 44 | Elnath | β Tau | 278° 00.8’ | N28° 37.8’ | 1.6 | Taurus |
| 45 | Bellatrix | γ Ori | 278° 22.0’ | N06° 22.4’ | 1.6 | Orion |
| 46 | Capella | α Aur | 280° 20.7’ | N46° 01.4’ | 0.1 | Auriga |
| 47 | Rigel | β Ori | 281° 03.1’ | S08° 10.3’ | 0.2 | Orion |
| 48 | Aldebaran | α Tau | 290° 38.7’ | N16° 33.7’ | 0.9 | Taurus |
| 49 | Mirfak | α Per | 308° 27.1’ | N49° 57.2’ | 1.8 | Perseus |
| 50 | Menkar | α Cet | 314° 05.3’ | N04° 11.5’ | 2.5 | Cetus |
| 51 | Acamar | θ Eri | 315° 11.2’ | S40° 12.0’ | 2.9 | Eridanus |
| 52 | Hamal | α Ari | 327° 50.3’ | N23° 35.2’ | 2.0 | Aries |
| 53 | Achernar | α Eri | 335° 19.6’ | S57° 06.2’ | 0.5 | Eridanus |
| 54 | Diphda | β Cet | 348° 46.5’ | S17° 50.6’ | 2.0 | Cetus |
| 55 | Schedar | α Cas | 349° 30.1’ | N56° 40.8’ | 2.2 | Cassiopeia |
| 56 | Ankaa | α Phe | 353° 06.3’ | S42° 09.8’ | 2.4 | Phoenix |
| 57 | Alpheratz | α And | 357° 33.9’ | N29° 14.1’ | 2.1 | Andromeda |
Part 2: Monthly Evening Visibility from Wellington (41.3°S)
Stars visible above 10° altitude at 21:00 local time on the 15th of each month. Stars below 10° altitude are subject to significant atmospheric refraction and difficult to observe reliably with a sextant. Stars below the horizon are omitted.
January (21:00 NZDT, 15th)
27 stars above 10° altitude
| Star | Altitude | Azimuth | Mag |
|---|---|---|---|
| Acamar | 86.2° | 285.3° | 2.9 |
| Achernar | 67.5° | 216.8° | 0.5 |
| Ankaa | 58.5° | 253.9° | 2.4 |
| Canopus | 56.9° | 126.3° | -0.6 |
| Diphda | 49.7° | 293.9° | 2.0 |
| Rigel | 47.9° | 46.4° | 0.2 |
| Menkar | 44.4° | 354.9° | 2.5 |
| Adhara | 43.9° | 92.9° | 1.5 |
| Avior | 41.3° | 139.1° | 1.9 |
| Sirius | 39.3° | 77.1° | -1.4 |
| Alnilam | 39.1° | 47.3° | 1.7 |
| Miaplacidus | 38.7° | 153.8° | 1.7 |
| Fomalhaut | 37.1° | 261.0° | 1.2 |
| Al Na’ir | 36.6° | 236.1° | 1.7 |
| Bellatrix | 34.0° | 39.5° | 1.6 |
| Aldebaran | 29.3° | 21.8° | 0.9 |
| Betelgeuse | 29.3° | 46.4° | 0.5 |
| Suhail | 28.5° | 124.5° | 2.2 |
| Peacock | 27.4° | 217.2° | 1.9 |
| Hamal | 23.1° | 342.6° | 2.0 |
| Atria | 21.7° | 188.7° | 1.9 |
| Acrux | 19.9° | 161.1° | 0.8 |
| Gacrux | 14.5° | 158.3° | 1.6 |
| Procyon | 14.5° | 69.5° | 0.4 |
| Elnath | 13.9° | 29.0° | 1.6 |
| Hadar | 12.9° | 170.9° | 0.6 |
| Rigil Kentaurus | 12.5° | 175.4° | -0.0 |
February (21:00 NZDT, 15th)
29 stars above 10° altitude
| Star | Altitude | Azimuth | Mag |
|---|---|---|---|
| Canopus | 74.3° | 142.0° | -0.6 |
| Adhara | 66.4° | 66.4° | 1.5 |
| Acamar | 63.4° | 260.5° | 2.9 |
| Sirius | 59.3° | 43.3° | -1.4 |
| Rigel | 56.9° | 357.8° | 0.2 |
| Avior | 56.6° | 138.9° | 1.9 |
| Achernar | 51.8° | 226.3° | 0.5 |
| Alnilam | 49.7° | 6.6° | 1.7 |
| Miaplacidus | 49.1° | 153.4° | 1.7 |
| Suhail | 48.6° | 112.9° | 2.2 |
| Bellatrix | 42.3° | 2.0° | 1.6 |
| Betelgeuse | 40.6° | 11.8° | 0.5 |
| Ankaa | 37.1° | 242.9° | 2.4 |
| Menkar | 34.8° | 316.9° | 2.5 |
| Procyon | 33.6° | 43.3° | 0.4 |
| Aldebaran | 31.3° | 347.9° | 0.9 |
| Acrux | 29.4° | 150.4° | 0.8 |
| Diphda | 27.4° | 269.7° | 2.0 |
| Alphard | 26.6° | 77.7° | 2.0 |
| Gacrux | 25.4° | 145.3° | 1.6 |
| Atria | 20.5° | 177.2° | 1.9 |
| Elnath | 20.0° | 1.7° | 1.6 |
| Hadar | 19.3° | 156.9° | 0.6 |
| Al Na’ir | 19.0° | 223.6° | 1.7 |
| Rigil Kentaurus | 17.2° | 161.0° | -0.0 |
| Peacock | 15.6° | 204.6° | 1.9 |
| Fomalhaut | 15.3° | 244.0° | 1.2 |
| Pollux | 12.9° | 32.7° | 1.2 |
| Hamal | 11.3° | 316.0° | 2.0 |
March (21:00 NZDT, 15th)
27 stars above 10° altitude
| Star | Altitude | Azimuth | Mag |
|---|---|---|---|
| Adhara | 77.5° | 348.5° | 1.5 |
| Canopus | 76.1° | 210.6° | -0.6 |
| Avior | 68.6° | 154.6° | 1.9 |
| Suhail | 68.2° | 105.8° | 2.2 |
| Sirius | 64.9° | 346.0° | -1.4 |
| Miaplacidus | 57.4° | 161.0° | 1.7 |
| Rigel | 48.2° | 314.3° | 0.2 |
| Alphard | 45.5° | 52.9° | 2.0 |
| Alnilam | 44.7° | 326.1° | 1.7 |
| Acamar | 43.4° | 249.4° | 2.9 |
| Procyon | 43.0° | 10.1° | 0.4 |
| Acrux | 40.7° | 144.3° | 0.8 |
| Gacrux | 38.5° | 137.0° | 1.6 |
| Betelgeuse | 38.4° | 336.2° | 0.5 |
| Achernar | 37.1° | 222.5° | 0.5 |
| Bellatrix | 36.7° | 327.0° | 1.6 |
| Hadar | 29.1° | 146.8° | 0.6 |
| Rigil Kentaurus | 25.9° | 150.1° | -0.0 |
| Atria | 23.3° | 167.1° | 1.9 |
| Regulus | 22.8° | 48.3° | 1.4 |
| Aldebaran | 22.1° | 320.0° | 0.9 |
| Gienah | 21.5° | 95.1° | 2.6 |
| Pollux | 20.2° | 8.5° | 1.2 |
| Ankaa | 19.8° | 230.7° | 2.4 |
| Menkar | 17.8° | 292.6° | 2.5 |
| Elnath | 16.1° | 336.6° | 1.6 |
| Menkent | 14.1° | 126.6° | 2.1 |
April (21:00 NZST, 15th)
28 stars above 10° altitude
| Star | Altitude | Azimuth | Mag |
|---|---|---|---|
| Suhail | 77.9° | 253.9° | 2.2 |
| Avior | 65.0° | 213.7° | 1.9 |
| Gacrux | 62.7° | 137.7° | 1.6 |
| Acrux | 60.5° | 149.5° | 0.8 |
| Miaplacidus | 60.4° | 190.4° | 1.7 |
| Alphard | 56.0° | 340.1° | 2.0 |
| Gienah | 54.5° | 57.6° | 2.6 |
| Canopus | 50.5° | 233.2° | -0.6 |
| Hadar | 50.3° | 139.1° | 0.6 |
| Adhara | 49.1° | 271.6° | 1.5 |
| Rigil Kentaurus | 46.0° | 139.9° | -0.0 |
| Menkent | 44.9° | 104.0° | 2.1 |
| Sirius | 39.5° | 283.1° | -1.4 |
| Spica | 38.3° | 68.9° | 1.0 |
| Regulus | 36.9° | 358.9° | 1.4 |
| Atria | 34.9° | 154.6° | 1.9 |
| Procyon | 31.9° | 313.5° | 0.4 |
| Denebola | 29.9° | 27.3° | 2.1 |
| Zubenelgenubi | 25.7° | 89.3° | 2.8 |
| Achernar | 17.4° | 206.4° | 0.5 |
| Rigel | 17.1° | 274.1° | 0.2 |
| Alnilam | 16.5° | 283.3° | 1.7 |
| Acamar | 14.1° | 228.3° | 2.9 |
| Antares | 14.0° | 113.1° | 1.1 |
| Betelgeuse | 13.8° | 293.2° | 0.5 |
| Pollux | 12.9° | 327.3° | 1.2 |
| Shaula | 10.9° | 130.5° | 1.6 |
| Peacock | 10.4° | 165.6° | 1.9 |
May (21:00 NZST, 15th)
26 stars above 10° altitude
| Star | Altitude | Azimuth | Mag |
|---|---|---|---|
| Gacrux | 73.7° | 169.8° | 1.6 |
| Acrux | 67.9° | 175.1° | 0.8 |
| Menkent | 66.9° | 87.6° | 2.1 |
| Gienah | 66.4° | 3.3° | 2.6 |
| Hadar | 64.1° | 147.4° | 0.6 |
| Rigil Kentaurus | 60.1° | 143.7° | -0.0 |
| Suhail | 56.6° | 250.5° | 2.2 |
| Spica | 55.8° | 34.1° | 1.0 |
| Miaplacidus | 53.5° | 204.0° | 1.7 |
| Avior | 50.8° | 222.3° | 1.9 |
| Zubenelgenubi | 47.3° | 66.0° | 2.8 |
| Atria | 45.1° | 151.6° | 1.9 |
| Alphard | 41.6° | 300.5° | 2.0 |
| Antares | 35.5° | 95.9° | 1.1 |
| Denebola | 34.1° | 353.8° | 2.1 |
| Canopus | 33.4° | 226.4° | -0.6 |
| Regulus | 29.9° | 325.1° | 1.4 |
| Shaula | 29.5° | 115.2° | 1.6 |
| Adhara | 27.2° | 254.1° | 1.5 |
| Arcturus | 23.0° | 32.3° | -0.1 |
| Sabik | 21.4° | 92.5° | 2.4 |
| Kaus Australis | 19.5° | 119.1° | 1.8 |
| Peacock | 18.7° | 151.3° | 1.9 |
| Sirius | 17.4° | 262.7° | -1.4 |
| Procyon | 13.0° | 289.0° | 0.4 |
| Achernar | 10.1° | 191.8° | 0.5 |
June (21:00 NZST, 15th)
26 stars above 10° altitude
| Star | Altitude | Azimuth | Mag |
|---|---|---|---|
| Menkent | 85.1° | 346.8° | 2.1 |
| Hadar | 70.8° | 183.0° | 0.6 |
| Rigil Kentaurus | 69.9° | 170.2° | -0.0 |
| Gacrux | 67.3° | 216.8° | 1.6 |
| Zubenelgenubi | 63.5° | 21.1° | 2.8 |
| Acrux | 63.1° | 206.3° | 0.8 |
| Spica | 58.3° | 337.6° | 1.0 |
| Antares | 58.2° | 73.1° | 1.1 |
| Gienah | 55.6° | 304.6° | 2.6 |
| Atria | 55.5° | 156.4° | 1.9 |
| Shaula | 51.3° | 100.9° | 1.6 |
| Sabik | 44.0° | 69.8° | 2.4 |
| Miaplacidus | 43.3° | 207.3° | 1.7 |
| Kaus Australis | 40.8° | 103.5° | 1.8 |
| Avior | 35.8° | 218.5° | 1.9 |
| Suhail | 35.8° | 240.2° | 2.2 |
| Peacock | 31.8° | 139.8° | 1.9 |
| Nunki | 30.9° | 99.2° | 2.0 |
| Arcturus | 29.7° | 0.8° | -0.1 |
| Denebola | 25.2° | 321.2° | 2.1 |
| Alphard | 19.8° | 275.8° | 2.0 |
| Alphecca | 19.5° | 19.4° | 2.2 |
| Rasalhague | 18.8° | 52.8° | 2.1 |
| Canopus | 18.4° | 214.6° | -0.6 |
| Al Na’ir | 13.4° | 142.0° | 1.7 |
| Regulus | 12.8° | 298.6° | 1.4 |
July (21:00 NZST, 15th)
25 stars above 10° altitude
| Star | Altitude | Azimuth | Mag |
|---|---|---|---|
| Antares | 74.7° | 16.2° | 1.1 |
| Shaula | 73.4° | 82.3° | 1.6 |
| Rigil Kentaurus | 66.0° | 207.4° | -0.0 |
| Menkent | 65.6° | 271.1° | 2.1 |
| Kaus Australis | 62.9° | 86.2° | 1.8 |
| Hadar | 62.8° | 214.4° | 0.6 |
| Atria | 61.7° | 172.6° | 1.9 |
| Sabik | 61.4° | 31.2° | 2.4 |
| Zubenelgenubi | 59.5° | 319.7° | 2.8 |
| Nunki | 53.0° | 79.2° | 2.0 |
| Gacrux | 52.1° | 226.0° | 1.6 |
| Acrux | 51.1° | 216.5° | 0.8 |
| Peacock | 47.1° | 133.5° | 1.9 |
| Spica | 43.0° | 297.6° | 1.0 |
| Gienah | 34.9° | 276.9° | 2.6 |
| Miaplacidus | 33.6° | 203.6° | 1.7 |
| Rasalhague | 32.8° | 24.6° | 2.1 |
| Al Na’ir | 29.1° | 128.5° | 1.7 |
| Arcturus | 24.0° | 330.1° | -0.1 |
| Avior | 23.3° | 209.3° | 1.9 |
| Alphecca | 21.6° | 351.3° | 2.2 |
| Altair | 18.9° | 58.8° | 0.8 |
| Suhail | 17.8° | 227.1° | 2.2 |
| Achernar | 13.5° | 159.7° | 0.5 |
| Fomalhaut | 11.0° | 119.7° | 1.2 |
August (21:00 NZST, 15th)
25 stars above 10° altitude
| Star | Altitude | Azimuth | Mag |
|---|---|---|---|
| Kaus Australis | 82.7° | 19.2° | 1.8 |
| Shaula | 81.4° | 295.8° | 1.6 |
| Nunki | 72.6° | 33.6° | 2.0 |
| Antares | 64.1° | 296.8° | 1.1 |
| Peacock | 63.7° | 137.0° | 1.9 |
| Sabik | 61.1° | 327.6° | 2.4 |
| Atria | 60.2° | 194.7° | 1.9 |
| Rigil Kentaurus | 52.7° | 219.9° | -0.0 |
| Hadar | 48.3° | 220.9° | 0.6 |
| Al Na’ir | 48.3° | 118.2° | 1.7 |
| Menkent | 42.9° | 254.6° | 2.1 |
| Zubenelgenubi | 40.0° | 284.7° | 2.8 |
| Acrux | 37.6° | 214.5° | 0.8 |
| Gacrux | 36.0° | 221.8° | 1.6 |
| Rasalhague | 35.4° | 348.5° | 2.1 |
| Altair | 35.0° | 29.9° | 0.8 |
| Fomalhaut | 32.4° | 102.6° | 1.2 |
| Miaplacidus | 25.8° | 195.7° | 1.7 |
| Ankaa | 24.3° | 125.7° | 2.4 |
| Achernar | 24.0° | 146.3° | 0.5 |
| Spica | 21.0° | 273.3° | 1.0 |
| Enif | 19.4° | 56.3° | 2.4 |
| Avior | 14.3° | 196.1° | 1.9 |
| Alphecca | 12.8° | 324.2° | 2.2 |
| Gienah | 12.1° | 257.0° | 2.6 |
September (21:00 NZST, 15th)
25 stars above 10° altitude
| Star | Altitude | Azimuth | Mag |
|---|---|---|---|
| Peacock | 74.5° | 174.2° | 1.9 |
| Al Na’ir | 69.0° | 114.9° | 1.7 |
| Nunki | 67.7° | 306.3° | 2.0 |
| Kaus Australis | 67.2° | 278.7° | 1.8 |
| Shaula | 58.8° | 264.2° | 1.6 |
| Fomalhaut | 55.2° | 83.3° | 1.2 |
| Atria | 51.7° | 206.7° | 1.9 |
| Ankaa | 44.3° | 113.0° | 2.4 |
| Sabik | 42.8° | 288.8° | 2.4 |
| Antares | 41.8° | 269.4° | 1.1 |
| Altair | 39.4° | 352.2° | 0.8 |
| Achernar | 38.4° | 136.9° | 0.5 |
| Rigil Kentaurus | 38.1° | 217.8° | -0.0 |
| Enif | 34.8° | 27.0° | 2.4 |
| Hadar | 33.8° | 216.3° | 0.6 |
| Diphda | 28.7° | 89.1° | 2.0 |
| Acrux | 25.8° | 206.4° | 0.8 |
| Rasalhague | 24.7° | 316.2° | 2.1 |
| Gacrux | 22.2° | 211.7° | 1.6 |
| Menkent | 21.8° | 239.9° | 2.1 |
| Miaplacidus | 21.6° | 185.2° | 1.7 |
| Markab | 21.1° | 44.2° | 2.5 |
| Acamar | 18.6° | 127.6° | 2.9 |
| Zubenelgenubi | 17.2° | 263.4° | 2.8 |
| Avior | 10.9° | 180.8° | 1.9 |
October (21:00 NZDT, 15th)
25 stars above 10° altitude
| Star | Altitude | Azimuth | Mag |
|---|---|---|---|
| Al Na’ir | 78.7° | 123.8° | 1.7 |
| Peacock | 72.9° | 202.3° | 1.9 |
| Fomalhaut | 65.8° | 69.1° | 1.2 |
| Nunki | 58.0° | 287.1° | 2.0 |
| Kaus Australis | 56.3° | 267.9° | 1.8 |
| Ankaa | 54.5° | 107.9° | 2.4 |
| Shaula | 48.0° | 257.0° | 1.6 |
| Atria | 46.6° | 208.3° | 1.9 |
| Achernar | 46.1° | 134.3° | 0.5 |
| Diphda | 39.6° | 78.6° | 2.0 |
| Enif | 38.2° | 9.7° | 2.4 |
| Altair | 36.3° | 334.4° | 0.8 |
| Sabik | 32.2° | 277.3° | 2.4 |
| Rigil Kentaurus | 31.6° | 214.3° | -0.0 |
| Antares | 31.0° | 260.5° | 1.1 |
| Markab | 27.8° | 30.6° | 2.5 |
| Hadar | 27.7° | 212.1° | 0.6 |
| Acamar | 27.7° | 120.6° | 2.9 |
| Acrux | 21.4° | 201.2° | 0.8 |
| Miaplacidus | 21.1° | 179.9° | 1.7 |
| Gacrux | 16.9° | 205.5° | 1.6 |
| Rasalhague | 16.3° | 304.0° | 2.1 |
| Menkent | 12.7° | 232.2° | 2.1 |
| Avior | 11.5° | 173.4° | 1.9 |
| Canopus | 10.9° | 155.3° | -0.6 |
November (21:00 NZDT, 15th)
23 stars above 10° altitude
| Star | Altitude | Azimuth | Mag |
|---|---|---|---|
| Fomalhaut | 77.6° | 341.6° | 1.2 |
| Ankaa | 76.8° | 99.6° | 2.4 |
| Al Na’ir | 76.8° | 239.6° | 1.7 |
| Achernar | 62.4° | 137.1° | 0.5 |
| Diphda | 59.9° | 45.4° | 2.0 |
| Peacock | 59.0° | 225.8° | 1.9 |
| Acamar | 48.6° | 107.6° | 2.9 |
| Atria | 35.9° | 206.0° | 1.9 |
| Nunki | 35.2° | 264.2° | 2.0 |
| Enif | 34.6° | 332.3° | 2.4 |
| Kaus Australis | 33.8° | 251.6° | 1.8 |
| Markab | 33.3° | 356.9° | 2.5 |
| Shaula | 26.5° | 242.7° | 1.6 |
| Miaplacidus | 23.4° | 168.9° | 1.7 |
| Canopus | 23.1° | 140.9° | -0.6 |
| Menkar | 21.3° | 63.5° | 2.5 |
| Altair | 21.2° | 304.3° | 0.8 |
| Rigil Kentaurus | 20.4° | 203.8° | -0.0 |
| Alpheratz | 18.4° | 12.1° | 2.1 |
| Hadar | 17.5° | 200.3° | 0.6 |
| Avior | 17.0° | 158.6° | 1.9 |
| Acrux | 15.5° | 188.2° | 0.8 |
| Hamal | 13.9° | 40.0° | 2.0 |
December (21:00 NZDT, 15th)
28 stars above 10° altitude
| Star | Altitude | Azimuth | Mag |
|---|---|---|---|
| Ankaa | 81.1° | 260.5° | 2.4 |
| Achernar | 73.7° | 168.5° | 0.5 |
| Acamar | 70.3° | 95.4° | 2.9 |
| Diphda | 65.7° | 342.3° | 2.0 |
| Fomalhaut | 60.1° | 282.3° | 1.2 |
| Al Na’ir | 56.8° | 244.5° | 1.7 |
| Peacock | 42.8° | 225.4° | 1.9 |
| Canopus | 38.7° | 130.8° | -0.6 |
| Menkar | 38.2° | 35.4° | 2.5 |
| Miaplacidus | 29.4° | 159.9° | 1.7 |
| Rigel | 27.6° | 75.7° | 0.2 |
| Atria | 27.3° | 199.0° | 1.9 |
| Avior | 27.3° | 147.0° | 1.9 |
| Markab | 26.0° | 325.1° | 2.5 |
| Hamal | 23.9° | 13.4° | 2.0 |
| Adhara | 21.4° | 110.4° | 1.5 |
| Enif | 19.7° | 304.0° | 2.4 |
| Alnilam | 18.9° | 74.2° | 1.7 |
| Alpheratz | 17.9° | 345.0° | 2.1 |
| Sirius | 16.3° | 98.2° | -1.4 |
| Aldebaran | 15.6° | 50.2° | 0.9 |
| Bellatrix | 15.5° | 66.6° | 1.6 |
| Acrux | 15.0° | 174.5° | 0.8 |
| Kaus Australis | 13.9° | 236.2° | 1.8 |
| Nunki | 13.8° | 247.0° | 2.0 |
| Rigil Kentaurus | 13.7° | 190.6° | -0.0 |
| Hadar | 12.3° | 186.3° | 0.6 |
| Suhail | 11.3° | 139.5° | 2.2 |
Part 3: Rise, Transit, and Set Times — 10 Brightest Navigational Stars
Times are local Wellington time (NZDT UTC+13 for Oct–Mar; NZST UTC+12 for Apr–Sep), computed for the 15th of each month 2026. “—” indicates the star does not rise or set on that date (circumpolar or below horizon all day). “circ” indicates a circumpolar star.
Transit time is the moment of maximum altitude (meridian passage), computed by sampling altitude at 10-minute intervals and finding the peak. Times are accurate to approximately ±10 minutes by this method.
Sirius
| Month | Rise | Transit | Set |
|---|---|---|---|
| Jan | circ | 00:30 | circ |
| Feb | circ | 22:30 | circ |
| Mar | circ | 20:40 | circ |
| Apr | circ | 17:30 | circ |
| May | circ | 15:39 | circ |
| Jun | circ | 13:30 | circ |
| Jul | circ | 11:39 | circ |
| Aug | circ | 09:30 | circ |
| Sep | circ | 07:30 | circ |
| Oct | circ | 06:30 | circ |
| Nov | circ | 04:30 | circ |
| Dec | circ | 02:30 | circ |
Canopus
| Month | Rise | Transit | Set |
|---|---|---|---|
| Jan | circ | 00:10 | circ |
| Feb | circ | 22:00 | circ |
| Mar | circ | 20:10 | circ |
| Apr | circ | 17:10 | circ |
| May | circ | 15:09 | circ |
| Jun | circ | 13:09 | circ |
| Jul | circ | 11:09 | circ |
| Aug | circ | 09:09 | circ |
| Sep | circ | 07:10 | circ |
| Oct | circ | 06:10 | circ |
| Nov | circ | 04:10 | circ |
| Dec | circ | 02:09 | circ |
Arcturus
| Month | Rise | Transit | Set |
|---|---|---|---|
| Jan | circ | 08:00 | circ |
| Feb | circ | 06:00 | circ |
| Mar | circ | 04:10 | circ |
| Apr | circ | 01:10 | circ |
| May | circ | 23:00 | circ |
| Jun | circ | 21:00 | circ |
| Jul | circ | 19:10 | circ |
| Aug | circ | 17:00 | circ |
| Sep | circ | 15:00 | circ |
| Oct | circ | 14:00 | circ |
| Nov | circ | 12:00 | circ |
| Dec | circ | 10:00 | circ |
Rigil Kentaurus
| Month | Rise | Transit | Set |
|---|---|---|---|
| Jan | circ | 08:30 | circ |
| Feb | circ | 06:19 | circ |
| Mar | circ | 04:30 | circ |
| Apr | circ | 01:30 | circ |
| May | circ | 23:30 | circ |
| Jun | circ | 21:30 | circ |
| Jul | circ | 19:30 | circ |
| Aug | circ | 17:30 | circ |
| Sep | circ | 15:30 | circ |
| Oct | circ | 14:30 | circ |
| Nov | circ | 12:30 | circ |
| Dec | circ | 10:30 | circ |
Vega
| Month | Rise | Transit | Set |
|---|---|---|---|
| Jan | circ | 12:20 | circ |
| Feb | circ | 10:20 | circ |
| Mar | circ | 08:30 | circ |
| Apr | circ | 05:30 | circ |
| May | circ | 03:30 | circ |
| Jun | circ | 01:30 | circ |
| Jul | circ | 23:30 | circ |
| Aug | circ | 21:19 | circ |
| Sep | circ | 19:19 | circ |
